Price List 2026
| TREATMENT DESCRIPTION | 27 YEARS OR OLDER | 3 SESS. WITH 15% DISC. | YOUNGER THAN 27 YEARS | |
|---|---|---|---|---|
| PRICE PER SESS. | PRICE PER SESS. | PRICE PER SESS. | ||
Laser treatments for beautifying purposes are prohibited in Iceland except under the supervision of a specialist physician such as a dermatologist as is required in Denmark. |
||||
| PRICE WITH 15% DISCOUNT WHEN 3 NON-REFUNDABLE SESSIONS ARE PAID TOGETHER | ||||
SKIN LAXITY – SCARS – STRETCH MARKS – OPEN PORES – DISCOLORATIONS |
||||
1. LIGHT TREATMENT where it is possible to return to work the same day.* |
||||
“NON-ABLATIVE” FRACTIONAL LASER WITH CYNOSURE/PALOMAR 1540 NM LASER FROM USA BUT OTHER SIMILAR ONES ARE E.G. FRAXEL PRO AND FROM ALMA LASER BOTH CLEAR SKIN AND CLEAR LIFT. |
||||
| 10 sessions are often provided for good results | ||||
| Session 1-6, each session: | ||||
| Perioral area | 34118 | 29000 | 29000 | |
| Upper lip | 34118 | 29000 | 29000 | |
| Face | 62353 | 53000 | 53000 | |
| Eye area | 34118 | 29000 | 29000 | |
| Face and neck | 72941 | 62000 | 62000 | |
| Face, neck and under chin | 72941 | 62000 | 62000 | |
| Neck and under chin | 34118 | 29000 | 29000 | |
| Cheeks and jawline | 62353 | 53000 | 53000 | |
| Neck and chest | 34118 | 29000 | 29000 | |
| Neck | 34118 | 29000 | 29000 | |
| Face, neck and chest | 72941 | 62000 | 62000 | |
| Upper arms | 34118 | 29000 | 29000 | |
| Scar where laxity is not present or after e.g. Breast augm., apron or tummy tuck | 29000 | 24650 | 24650 | |
| Scar, small area suitable for laser | 22900 | 19465 | 19465 | |
| Stretch marks | 34118 | 29000 | 29000 | |
| Sessions after 6 sessions, each session up to 10 sess. | ||||
| Each treatment | 19000 | Not applicable | 19000 | |
| 2. TREATMENT with deep Erbium laser which requires post-treatment care at home for most often 4-8 days after the procedure and scope with daily supervision by a dermatologist. Included is a pre-treatment medical evaluation by a dermatologist, advice regarding possible medication prior to the treatment and a return visit for follow-up and evaluation of results. | ||||
“ABLATIVE” ER:YAG FRACTIONAL LASER TREATMENT |
||||
| 5-10 sessions are often provided for very good results | ||||
| Session 1-6, each session: | ||||
| Perioral area | 72941 | 62000 | 62000 | |
| Upper lip | 72941 | 62000 | 62000 | |
| Face | 83529 | 71000 | 71000 | |
| Eye area | 72941 | 62000 | 62000 | |
| Face and neck with or without under chin | 102353 | 87000 | 87000 | |
| Cheeks and jawline | 83529 | 71000 | 71000 | |
| Neck | 83529 | 71000 | 71000 | |
| Upper arms | 62353 | 53000 | 53000 | |
| Scar where laxity is not present or after e.g. Breast augm., apron or tummy tuck | 62353 | 53000 | 53000 | |
| Stretch marks | 43529 | 37000 | 37000 | |
| EMLA anesthesia (required) | 9000 | Not applicable | 9000 | |
| Sessions after 6 sessions if needed up to 10 sess. | ||||
| Each treatment | 19000 | Not applicable | 19000 | |
| EMLA anesthesia (required) | 9000 | Not applicable | 9000 | |
| 3. FACE-LIFT TREATMENT WITH THE MOST POWERFUL LASER TREATMENT IN THE WORLD. Requires post-treatment care most often for 1 week if referring to the face but 2 weeks if referring to the neck after the procedure and scope with daily supervision by a specialist. Included is a pre-treatment medical evaluation by a dermatologist, advice regarding necessary medication prior to the treatment and a return visit for follow-up and evaluation of results. | ||||
“ABLATIVE” CO2 FRACTIONAL LASER TREATMENT |
||||
| 1-3 sessions are often provided for excellent results | ||||
| Perioral area | 133000 | Not applicable | 133000 | |
| Upper lip | 133000 | Not applicable | 133000 | |
| Face | 299000 | Not applicable | 299000 | |
| Face and neck with or without under chin | 333000 | Not applicable | 333000 | |
| Cheeks and jawline | 299000 | Not applicable | 299000 | |
| Neck | 299000 | Not applicable | 299000 | |
| EMLA anesthesia (required) | 9000 | 9000 | ||
| One extra session if needed | ||||
| Each treatment | 0 | Not applicable | 0 | |
| EMLA anesthesia (required) | 9000 | Not applicable | 9000 | |
| Scar where laxity is not present | ||||
| 1st session | 149000 | Not applicable | 149000 | |
| Each session after 1st sess. | 49000 | Not applicable | 49000 | |
VELASHAPE III® |
||||
| VELASHAPE III FOR SKIN LAXITY SUCH AS ON ABDOMEN, LIMBS AND UNDER CHIN AND FOR CELLULITE | ||||
| Treatment on a single body part, e.g. abdomen, thighs, upper arms or under chin | 39412 | 33500 | 33500 | |
| Additional session within half a year after 3 treatments, up to 9 sessions | 34118 | 29000 | 29000 | |
| 2 abdomen treatments in same visit or 2 body parts in same visit | 65882 | 56000 | 56000 | |
| Additional session within half a year after 3 treatments, up to 9 sessions | 56000 | 47600 | 47600 | |
SKINPEN |
||||
| Face | 36000 | 30600 | 30600 | |
| Face and neck | 42000 | 35700 | 35700 | |
| Neck | 24000 | 20400 | 20400 | |
| Neck and chest | 27000 | 22950 | 22950 | |
| Face, neck and chest | 41000 | 34850 | 34850 | |
| Half face or cheeks | 31000 | 26350 | 26350 | |
| Stretch marks on stomach or thighs (striae) this treatment applies to | 42000 | 35700 | 35700 | |
| Chest | 30000 | 25500 | 25500 | |
| Back of hand | 24000 | 20400 | 20400 | |
| Eye area | 24000 | 20400 | 20400 | |
| Other area | 24000 | 20400 | 20400 | |
| Mask | 4900 | 4165 | 4165 | |
SKIN FILLERS AGAINST FOLDS AND WRINKLES |
||||
| Materials of the highest possible quality are always used. | ||||
| 1 ml syringe 1 pc. | 72000 | Not applicable | 72000 | |
| 1 ml syringe 2 pc. | 125000 | Not applicable | 125000 | |
| 1 ml syringe 3 pc. | 198000 | Not applicable | 198000 | |
| Skinbooster | 86000 | Not applicable | 86000 | |
| Revolax deep with lidocaine, Jalupro or Profhilo H+L skin filler | 72000 | Not applicable | 72000 | |
| Radiesse lc with calcium hydroxylapatite | 129000 | Not applicable | Not applicable | |
POLYNUCLEOTIDES |
||||
| Face, eye, one | 64000 | 54400 | 54400 | |
| Hair growth | 64000 | 54400 | 54400 | |
MUSCLE RELAXANT AGAINST FOLDS AND WRINKLES |
||||
| 1 area or Crow´s feet | 36000 | Not applicable | 36000 | |
| 2 areas | 57000 | Not applicable | 57000 | |
| 3 areas | 68000 | Not applicable | 68000 | |
| Bunny nose | 26000 | Not applicable | 26000 | |
| Eyebrow lift | 26000 | Not applicable | 26000 | |
| Stiff Botox (between eyebrows, forehead, tightly above forehead) | 94000 | Not applicable | 94000 | |
| Other areas | 57000 | Not applicable | 57000 | |
TATTOO REMOVAL* |
||||
Colors: Black, dark blue, red, brown and orange (standard lasers on the market work on these colors with 532nm and 1064nm wavelengths): |
||||
| 2.5 x 2.5 cm or less | 21000 | 17850 | 17850 | |
| 5 x 5 cm or less | 25000 | 21250 | 21250 | |
| Up to 10 x 10 cm | 30000 | 25500 | 25500 | |
| Up to 15×15 cm | 38000 | 32300 | 32300 | |
| Up to 20 x 20 cm | 60000 | 51000 | 51000 | |
| > 20 x 20 cm | Offer | Offer | ||
| Eyebrows | 28000 | 23800 | 23800 | |
| EMLA anesthesia (very unusual to need) | 9000 | Not applicable | 9000 | |
| Colors: Light blue, violet and green (standard lasers on the market do NOT work on these colors. We use special dye lasers that work at 585nm or 650nm depending on the case): | ||||
| 2.5 x 2.5 cm or less | 34118 | 29000 | 29000 | |
| 5 x 5 cm or less | 38000 | 32300 | 32300 | |
| Up to 10 x 10 cm | 41000 | 34850 | 34850 | |
| Up to 15×15 cm | 53000 | 45050 | 45050 | |
| Up to 20 x 20 cm | 67000 | 56950 | 56950 | |
| > 20 x 20 cm | Offer | Offer | ||
| Eyebrows | 39000 | 33150 | 33150 | |
| EMLA anesthesia (very unusual to need) | 9000 | Not applicable | 9000 | |
HAIR REMOVAL* |
||||
| Face | 24900 | 21165 | 21165 | |
| Face and neck | 31000 | 26350 | 26350 | |
| Upper lip | 16000 | 13600 | 13600 | |
| Neck | 16000 | 13600 | 13600 | |
| Forearms (from elbow to hands) | 24000 | 20400 | 20400 | |
| Ears | 16000 | 13600 | 13600 | |
| Chin | 16000 | 13600 | 13600 | |
| Upper extremities (from shoulders) | 43000 | 36550 | 36550 | |
| Armpits | 21000 | 17850 | 17850 | |
| Shoulders | 28000 | 23800 | 23800 | |
| Back partially | 38000 | 32300 | 32300 | |
| Entire back | 43000 | 36550 | 36550 | |
| Breasts | 16000 | 13600 | 13600 | |
| Abdomen and stomach | 27000 | 22950 | 22950 | |
| Bikini | 23000 | 19550 | 19550 | |
| Brazilian | 28000 | 23800 | 23800 | |
| Happy trail | 16000 | 13600 | 13600 | |
| Bikini+inner thigh | 27000 | 22950 | 22950 | |
| Buttocks | 23000 | 19550 | 19550 | |
| Thighs | 43000 | 36550 | 36550 | |
| Back of thighs | 22000 | 18700 | 18700 | |
| Inner thighs | 21000 | 17850 | 17850 | |
| Legs (from knees) | 28000 | 23800 | 23800 | |
| Lower extremities (from hips) | 55000 | 46750 | 46750 | |
LASER FOR VEINS, REDNESS OR DISCOLORATION DUE TO SUN DAMAGE* |
||||
| Face | 29000 | 24650 | 24650 | |
| Face and neck | 39000 | 33150 | 33150 | |
| Any area < 1 x 1 cm | 19000 | 16150 | 16150 | |
| Neck | 25000 | 21250 | 21250 | |
| Chest | 30000 | 25500 | 25500 | |
| Chest and face | 45000 | 38250 | 38250 | |
| Limbs small area | 29000 | 24650 | 24650 | |
| Limbs widespread | 39000 | 33150 | 33150 | |
LASER FOR ACNE NODULES (CYSTIC ACNE) |
||||
| Face | 19000 | Not applicable | 19000 | |
| Nodules with or without face | 23000 | Not applicable | 23000 | |
FAT FREEZING/CRYOLIPOLYSIS |
||||
| Persistent fat reduction anywhere and also under the chin. Often 5 sessions are needed. | ||||
| 1 or 2 treatment heads applied simultaneously | 92941 | 79000 | 79000 | |
MUSCLE RELAXANT (TOXIN) FOR PROMINENT JAW MUSCLES, BRUXISM AND PAIN IN TEMPOROMANDIBULAR JOINTS |
||||
| Single treatment | 57000 | Not applicable | 57000 | |
| Peel | ||||
| PRX-T33 | 34000 | 28900 | 28900 | |
| Skin Rejuvenation | ||||
| PRX-T LADY | 69000 | 58650 | 58650 | |
| WARTS OTHER THAN GENITAL WARTS | ||||
| EMLA and scraping or freezing molluscum warts | 36000 | Not applicable | 36000 | |
| Freezing and scraping molluscum warts | 29000 | Not applicable | 29000 | |
| Treatment with wart toxin with or without freezing* | 15900 | Not applicable | 14900 | |
|
No show fee |
11900 |
|||
| * Co-payment by Sjúkratryggingar Íslands may apply in certain cases and this price list does not apply in those cases. | ||||
