Price list 2024
Laser treatments for beautifying purposes are prohibited in Iceland except under the supervision of a specialist such as a dermatologist as is required in Denmark. |
||||
PRICE WITH 15% DISCOUNT WHEN 3 NON-REFUNDABLE SESSIONS ARE PAID TOGETHER | ||||
TREATMENT | 27 YEARS OR OLDER | 3 SESSIONS WITH 15% DISC. | YOUNGER THAN 27 YEARS | |
PRICE PER SESSION | PRICE PER SESSION | PRICE PER SESSION | ||
SKIN LAXITY – SCARS – STRETCH MARKS – SKIN PORES – DISCOLORATIONS |
||||
1. LIGHT TREATMENT where you can return to work the same day.* |
||||
“NON-ABLATIVE” FRACTIONAL LASER WITH CYNOSURE/PALOMAR 1540 NM LASER FROM USA BUT OTHER SIMILAR ONES ARE FOR EXAMPLE FRAXEL PRO AND FROM ALMA LASER BOTH CLEAR SKIN AND CLEAR LIFT. |
||||
10 sessions are often applied for good results | ||||
Session 1-6, each session: | ||||
Around the mouth | 34118 | 29000 | 29000 | |
Upper lip | 34118 | 29000 | 29000 | |
Face | 62353 | 53000 | 53000 | |
Around eyes | 34118 | 29000 | 29000 | |
Face and neck | 72941 | 62000 | 62000 | |
Face, neck and under chin | 72941 | 62000 | 62000 | |
Neck and under chin | 34118 | 29000 | 29000 | |
Cheeks and jawline | 62353 | 53000 | 53000 | |
Neck and chest | 34118 | 29000 | 29000 | |
Neck | 34118 | 29000 | 29000 | |
Face, neck and chest | 72941 | 62000 | 62000 | |
Upper arms | 34118 | 29000 | 29000 | |
Scar where laxity is not present or after e.g. Breast augmentation, apron or tummy tuck | 43529 | 37000 | 37000 | |
Stretch marks | 34118 | 29000 | 29000 | |
Change after 6 sessions, each session to number 10. | ||||
Each treatment | 19000 | Not applicable | 19000 | |
2. POWERFUL TREATMENT that requires post-treatment recovery at home usually for 4-8 days depending on the method and scope with daily supervision by a dermatologist. This includes a pre-treatment medical evaluation by a dermatologist, advice on possible pre-treatment medication and a return for a follow-up and the evaluation of results. |
||||
“ABLATIVE” IS:YAG FRACTIONAL LASER THERAPY |
||||
5-10 sessions are often applied for good results | ||||
Session 1-6, each session: | ||||
Around the mouth | 72941 | 62000 | 62000 | |
Upper lip | 72941 | 62000 | 62000 | |
Face | 83529 | 71000 | 71000 | |
Eye area | 72941 | 62000 | 62000 | |
Face and neck with or without under chin | 102353 | 87000 | 87000 | |
Cheeks and jawline | 83529 | 71000 | 71000 | |
Neck | 83529 | 71000 | 71000 | |
Upper arms | 62353 | 53000 | 53000 | |
Scar where laxity is not present or after e.g. Breast augmentation, apron or tummy tuck | 62353 | 53000 | 53000 | |
Stretch marks | 43529 | 37000 | 37000 | |
EMLA anesthesia (required) | 9000 | Not applicable | 9000 | |
Change after 6 sessions, each session to number 10. | ||||
Each treatment | 19000 | Not applicable | 19000 | |
EMLA anesthesia (required) | 9000 | Not applicable | 9000 | |
3. FACE-LIFT TREATMENT WITH THE MOST POWERFUL LASER TREATMENT IN THE WORLD. Requires follow-up treatment usually for 7-10 days depending on method and scope as well as daily monitoring by a specialist. This includes a medical evaluation by a dermatologist prior to treatment, recommendations regarding necessary medications prior to treatment, and a return visit for a follow-up and the evaluation of results. |
||||
“ABLATIVE” CO2 FRACTIONAL LASER THERAPY |
||||
1-3 times are often applied for excellent results | ||||
Around the mouth | 133000 | Á ekki við | 133000 | |
Upper lip | 133000 | Á ekki við | 133000 | |
Face | 249000 | Á ekki við | 249000 | |
Around eyes | 133000 | Á ekki við | 133000 | |
Face and neck with or without under chin | 333000 | Á ekki við | 333000 | |
Cheeks and jawline | 249000 | Á ekki við | 249000 | |
Neck | 249000 | Á ekki við | 249000 | |
Upper arms | 133000 | Á ekki við | 133000 | |
EMLA anesthesia (required) | 9000 | 9000 | ||
One extra session if needed | ||||
Each treatment | 0 | Not applicable | 0 | |
EMLA anesthesia (required) | 9000 | Not applicable | 9000 | |
A scar where laxity is not present | ||||
1st session | 149000 | Not applicable | 149000 | |
Every session after the 1st | 49000 | Not applicable | 49000 | |
SKINPEN |
||||
Face | 31000 | 26350 | 26350 | |
Face and neck | 37000 | 31450 | 31450 | |
Neck | 19000 | 16150 | 16150 | |
Neck and chest | 24300 | 20655 | 20655 | |
Face, neck and chest | 36400 | 30940 | 30940 | |
Half face or cheeks | 28000 | 23800 | 23800 | |
Stretch marks on the stomach or thighs (striae) | 37000 | 31450 | 31450 | |
Chest | 25500 | 21675 | 21675 | |
Back of hand | 19000 | 16150 | 16150 | |
Around eyes | 15600 | 13260 | 13260 | |
Other areas | 19600 | 16660 | 16660 | |
Mask | 4900 | 4165 | 4165 | |
SKIN FILLERS AGAINST FOLDS AND WRINKLES |
||||
Materials of the highest possible quality are always used. | ||||
1 ml syringe 1 pc. | 59000 | Not applicable | 59000 | |
1 ml syringe 2 pc. | 99000 | Not applicable | 99000 | |
1 ml syringe 3 pc. | 154000 | Not applicable | 154000 | |
Skinbooster | 75000 | Not applicable | 75000 | |
MUSCLE RELAXANT AGAINST FOLDS AND WRINKLES |
||||
1 area | 34000 | Not applicable | 34000 | |
2 area | 54000 | Not applicable | 54000 | |
3 area | 64000 | Not applicable | 64000 | |
Stiff Botox (between the eyebrows, forehead, tightly above the forehead) | 84000 | Not applicable | 84000 | |
Other areas | 54000 | Not applicable | 54000 | |
TATTOO REMOVAL* |
||||
Colors: Black, dark blue, red, brown and orange (standard lasers on the market work on these colors with 532nm and 1064nm wavelengths): |
||||
2.5 x 2.5 cm or less | 19000 | 16150 | 16150 | |
5 x 5 cm or less | 23000 | 19550 | 19550 | |
Up to 10 x 10 cm | 27000 | 22950 | 22950 | |
Up to 15 x 15 cm | 35000 | 29750 | 29750 | |
Up to 20 x 20 cm | 54000 | 45900 | 45900 | |
> 20 x 20 cm | Offer | Offer | ||
26000 | 22100 | 22100 | ||
EMLA anesthesia (very rarely needed) | 9000 | Not applicable | 9000 | |
Colors: Light blue, violet and green (standard lasers on the market do NOT work on these colors. We use special dye lasers that work at 585nm or 650nm depending on the case): | ||||
2.5 x 2.5 cm or less | 34118 | 29000 | 29000 | |
5 x 5 cm or less | 34000 | 28900 | 28900 | |
Up to 10 x 10 cm | 41000 | 34850 | 34850 | |
Up to 15 x 15 cm | 53000 | 45050 | 45050 | |
Up to 20 x 20 cm | 63000 | 53550 | 53550 | |
> 20 x 20 cm | Offer | Offer | ||
Eyebrows | 39000 | 33150 | 33150 | |
EMLA anesthesia (very rarely needed) | 9000 | Not applicable | 9000 | |
HAIR REMOVAL* |
||||
Face | 22900 | 19465 | 19465 | |
Face and neck | 29000 | 24650 | 24650 | |
Upper lip | 13900 | 11815 | 11815 | |
Neck | 13900 | 11815 | 11815 | |
Forearms (from elbows to hands) | 21900 | 18615 | 18615 | |
Ears | 15000 | 12750 | 12750 | |
Chin | 14300 | 12155 | 12155 | |
Upper extremities (from shoulders) | 38000 | 32300 | 32300 | |
Arm pits | 18900 | 16065 | 16065 | |
Shoulders | 26000 | 22100 | 22100 | |
Partial back | 32000 | 27200 | 27200 | |
Whole back | 39000 | 33150 | 33150 | |
Breasts | 13000 | 11050 | 11050 | |
Abdomen and stomach | 24000 | 20400 | 20400 | |
Bikini | 21000 | 17850 | 17850 | |
Brazilian | 25000 | 21250 | 21250 | |
Happy trail | 14000 | 11900 | 11900 | |
Bikini+inner thigh | 24000 | 20400 | 20400 | |
Buttocks | 21000 | 17850 | 17850 | |
Thighs | 39000 | 33150 | 33150 | |
Back of thighs | 20000 | 17000 | 17000 | |
Inner thighs | 19000 | 16150 | 16150 | |
Legs (from knees) | 25900 | 22015 | 22015 | |
Lower extremities (from the hips) | 59000 | 50150 | 50150 | |
LASER FOR VEINS, REDNESS OR DISCOLORATION DUE TO SUN DAMAGE* |
||||
Face | 27900 | 23715 | 23715 | |
Face and neck | 36000 | 30600 | 30600 | |
Any area < 1 x 1 cm | 18900 | 16065 | 16065 | |
Neck | 22000 | 18700 | 18700 | |
Chest | 28000 | 23800 | 23800 | |
Chest and face | 41000 | 34850 | 34850 | |
Legs small area | 27000 | 22950 | 22950 | |
Legs large area | 35000 | 29750 | 29750 | |
LASER FOR ACNE (Acne vulgaris) |
||||
Face | 19000 | Not applicable | 19000 | |
Body with or without face | 23000 | Not applicable | 23000 | |
CRYOLIPOLYSIS |
||||
Persistent fat deposits anywhere as well as under the chin. 5 times are often needed. | ||||
1 or 2 treatment heads applied simultaneously | 92941 | 79000 | 79000 | |
MUSCLE RELAXANT SUBSTANCE (TOXIN) AGAINST PROMINENT JAW MUSCLES, BRUXISM AND TEMPOROMANDIBULAR JOINT PAIN |
||||
Single treatment | 59000 | Not applicable | 59000 | |
WARTS |
||||
EMLA and wart scraping or freezing | 36000 | Not applicable | 36000 | |
Freezing and scraping molluscum warts | 26000 | Not applicable | 26000 | |
Treatment of warts with wart toxin* | 12900 | Not applicable | 12900 | |
Warts other than pubic or genital warts | ||||
* Co-payment by Sjúkratryggingar Íslands may apply in certain cases and this price list does not apply in those cases. |